Steel Plate Weight Chart
Weight for 12 common plate sizes in carbon steel. Click a size for a cut-list weight calculator and related sizes.
| Size | Thickness | lb/sq ft | 4x8 | 5x10 |
|---|---|---|---|---|
| 1/8" | 0.1250" | 5.10 | 163.4 | 255.2 |
| 3/16" | 0.1875" | 7.66 | 245.0 | 382.9 |
| 1/4" | 0.2500" | 10.21 | 326.7 | 510.5 |
| 5/16" | 0.3125" | 12.76 | 408.4 | 638.1 |
| 3/8" | 0.3750" | 15.31 | 490.1 | 765.7 |
| 1/2" | 0.5000" | 20.42 | 653.4 | 1,021.0 |
| 5/8" | 0.6250" | 25.52 | 816.8 | 1,276.2 |
| 3/4" | 0.7500" | 30.63 | 980.1 | 1,531.4 |
| 1" | 1.0000" | 40.84 | 1,306.8 | 2,041.9 |
| 1-1/4" | 1.2500" | 51.05 | 1,633.5 | 2,552.4 |
| 1-1/2" | 1.5000" | 61.26 | 1,960.2 | 3,062.9 |
| 2" | 2.0000" | 81.68 | 2,613.7 | 4,083.8 |
Need a size that is not listed? Use the steel weight calculator. Weights are calculated from nominal dimensions at 0.2836 lb/in³.